フランス語の数字1000以上の名称
| 数字 | Français | English | 日本語 |
|---|---|---|---|
| 1,000 | mille | one thousand | 千 |
| 10,000 | dix mille | ten thousand | 万 |
| 100,000 | cent mille | one hundred thousand | 十万 |
| 1,000,000 | un million | one million | 百万 |
| 10,000,000 | dix millions | ten million | 千万 |
| 100,000,000 | cent millions | one hundred million | 一億 |
| 1,000,000,000 | un milliard | one billion | 十億 |
| 10,000,000,000 | dix milliards | ten billion | 百億 |
| 100,000,000,000 | cent milliards | one hundred billion | 千億 |
| 1,000,000,000,000 | un billion | one trillion | 一兆 |
| 10,000,000,000,000 | dix billions | ten trillion | 十兆 |
| 100,000,000,000,000 | cent billions | one hundred trillion | 百兆 |
| 1,000,000,000,000,000 | un billiard | one quadrillion | 千兆 |
フランス語の計算記号(数学記号)の読み方
| 記号 | Français | English | 日本語 |
|---|---|---|---|
| + | plus | plus positive | 足す プラス |
| - | moins | minus negative | 引く マイナス |
| × | fois multiplié par | times multiplied by | 掛ける |
| ÷ | divisé par | divided by | 割る |
| = | égal | is equal to | イコール |
| ≠ | différent | is not equal to | 等しからず ノットイコール |
| ≒ | presque égal | is nearly equal to | ほぼ等しい ニアリイコール |
| < | inférieur à | is less than | 小なり |
| > | supérieur à | is greater than | 大なり |
| ≦ | inférieur ou égal | is less than or equal to | 小なりイコール |
| ≧ | supérieur ou égal | is greater than or equal to | 大なりイコール |
| ≡ | identique à | is identical to | 合同 |
| ± | plus ou moins | plus or minus respectivelu | プラスマイナス |
| 1:2 | un pour deux | one to two | 割合 1対2 |
| 2/5 | deux cinquieme | two fifth | 分数 2分の5 |
| 12.3 | douze virgule trois | tweleve point three | 小数点 12てん3 |
| 90° | quatre-vingt-dix degrés | ninety degree | 角度 90度 |
| π | pi | pi | 円周率 パイ |
| √ | racine carrée | square root | ルート |
| ∞ | infini | infinity | 無限大 |
| % | pourcent | percent | パーセント |
| () | parenthèse | parenthese | 小括弧 |
| {} | accolade | brace | 中括弧 |
| [] | crochet | bracket | 大括弧 |
