フランス国内の道路標識を画像とともに一覧にまとめました。フランス旅行者・居住者ともに、フランスで運転する際には必須の交通ルールです。
フランス国内の道路標識の意味をしっかり理解して安全運転に努めましょう。
Bonne route!(よい旅を!)
※交通規則・道路標識は変わることがあります。最新の情報を掲載するよう努めていますが、もし間違いや変更等見つけられましたら、問い合わせフォームよりご連絡ください。(最終更新: 2024年9月)
目次
警戒標識 / Warning signs
標識 / Français | English | 日本語 |
---|---|---|
![]() | Bend to right | 右方屈曲あり |
![]() | Bend to left | 左方屈曲あり |
![]() | Double bend first to right | 右背向屈曲あり |
![]() | Double bend first to left | 左背向屈曲あり |
![]() | Uneven road | 路面凹凸あり |
![]() | Humps in road | 路面突起あり |
![]() | Road narrows | 幅員減少 |
![]() | Road narrows on right | 右方幅員減少 |
![]() | Road narrows on left | 左方幅員減少 |
![]() | Slippery road | 滑りやすい |
![]() | Opening bridge ahead | 可動橋あり |
![]() | Level crossing with gates | 踏切あり(信号機あり) |
![]() | Level crossing without gates | 踏切あり(信号機なし) |
![]() | Trams crossing ahead | 路面電車あり |
![]() | Children crossing | 子供の飛び出しに注意 |
![]() | Pedestrian crossing | 歩行者に注意 |
![]() | Other danger | その他の危険 |
![]() | Cattle | 牛が飛び出す恐れあり |
![]() | Sheep | 羊が飛び出す恐れあり |
![]() | Wild animals | 野生動物が飛び出す恐れあり |
![]() | Equestrians | 乗馬者に注意 |
![]() | Steep hill downwards | 下り急勾配あり |
![]() | Traffic signals | 信号機あり |
![]() | Two-way traffic ahead | 二方向交通 |
![]() | Quayside or river bank | 波止場地帯 |
![]() | Cyclists | 自転車に注意 |
![]() | Low-flying aircraft | 低空飛行機あり |
![]() | Side winds | 横風注意 |
優先標識 / Priority signs
標識 / Français | English | 日本語 |
---|---|---|
![]() | Crossroads with right of way from the right | 右側から通行する車優先 |
![]() | Crossroads with priority | 優先道路 |
![]() | Give way | 交差する道路を通行する車優先 |
![]() | Give Way sign 150 metres ahead | 150M先交差する道路を通行する車優先 |
![]() | Stop | 一時停止 |
![]() | Stop sign 150 metres ahead | 150M先一時停止 |
![]() | Roundabout | 環状交差点 |
![]() | Priority road | この先優先道路 |
![]() | End of priority road | 優先道路の終わり |
規制標識 / Regulatory signs
標識 / Français | English | 日本語 |
---|---|---|
![]() | No vehicles | 車両進入禁止 |
![]() | No entry | 一方通行 |
![]() | No left turn | 左折禁止 |
![]() | No right turn | 右折禁止 |
![]() | No U-turns | 転回禁止 |
![]() | No overtaking | 追い越し禁止 |
![]() | No overtaking by lorries | トラックによる追い越し禁止 |
![]() | Stop – customs | 一時停止(税関) |
![]() | Stop – gendarmerie | 一時停止(憲兵) |
![]() | Stop – police | 一時停止(警察) |
![]() | Stop – toll | 一時停止(料金所) |
![]() | No parking | 駐車禁止 |
![]() | Parking prohibited from 1st to 15th of the month | 駐車禁止(毎月1日から15日まで) |
![]() | Parking prohibited from 16th to the end of the month | 駐車禁止(毎月16日から月末まで) |
![]() | No stopping | 駐停車禁止 |
![]() | No motor vehicles except mopeds | 原付を除く車両進入禁止 |
![]() | No motor vehicles including mopeds | 自動車・二輪・原付の進入禁止 |
![]() | No lorries | トラックの進入禁止 |
![]() | No pedestrians | 歩行者の進入禁止 |
![]() | No cycling | 自転車の進入禁止 |
![]() | No animal-drawn vehicles | 動物が牽引する車両の進入禁止 |
![]() | No tractors | トラクターの進入禁止 |
![]() | No handcarts | 手押し車の進入禁止 |
![]() | No buses | バスの進入禁止 |
![]() | No mopeds | 原動機付自転車の進入禁止 |
![]() | No motorcycles | バイクの進入禁止 |
![]() | No vehicles towing caravans | トレーラーハウスを牽引した車両の進入禁止 |
![]() | Length limit (10 metres) | 長さ制限(10M) |
![]() | Width limit (2.5 metres) | 最大幅(2.5M) |
![]() | Height limit (3.5 metres) | 高さ制限(3.5M) |
![]() | Weight limit (5.5 tonnes) | 重量制限(5.5トン) |
![]() | Axle weight limit (5 tonnes) | 車軸の重量制限(5トン) |
![]() | Speed limit (50 km/h) | 最高速度(時速50km) |
![]() | Give priority to oncoming vehicles | 対向車に優先権あり |
![]() | No sounding of horns | クラクションの使用禁止 |
![]() | No traffic allowed without indicated minimum distance between vehicles | 最低車間距離制限(70M) |
![]() | No vehicles carrying explosives | 爆発物を搭載した車両の進入禁止 |
![]() | No vehicles carrying water pollutants | 水質汚染物質を積んだ車両の進入禁止 |
![]() | No vehicles carrying dangerous goods | 危険物を搭載した車両の進入禁止 |
![]() | Other prohibitions indicated on the panel | 標識に記載されたその他の禁止事項 |
![]() | Turn right | 指定方向外進行禁止(右折) |
![]() | Turn left | 指定方向外進行禁止(左折) |
![]() | Keep right | 指定方向外進行禁止(右側通行) |
![]() | Keep left | 指定方向外進行禁止(左側通行) |
![]() | Ahead only | 指定方向外進行禁止(直進) |
![]() | Turn right ahead | 指定方向外進行禁止(前方右折) |
![]() | Turn left ahead | 指定方向外進行禁止(前方左折) |
![]() | Go ahead or turn right | 指定方向外進行禁止(右折または直進) |
![]() | Go ahead or turn left | 指定方向外進行禁止(左折または直進) |
![]() | Turn left or right | 指定方向外進行禁止(右折または左折) |
![]() | Bicycle lane | 自転車専用 |
![]() | Pedestrian lane | 歩行者専用 |
![]() | Bridleway | 乗馬者専用 |
![]() | Minimum speed | 最低速度(時速30km) |
![]() | Snow chains compulsory | スノーチェーンの装着必須 |
![]() | Bus lane | バス専用 |
![]() | Tram lane | トラム専用 |
![]() | Other obligations mentioned on the panel | 標識に記載されたその他の規制 |
![]() | 30 km/h zone | 時速30kmのエリア |
![]() | End of all bans previously reported | ここまでの全ての規制の解除 |
![]() | End of 50 km/h zone | 時速50kmのエリアの解除 |
![]() | End of no overtaking | 追い越し禁止の解除 |
![]() | End of no overtaking by lorries | トラックによる追い越し禁止の解除 |
![]() | End of no sounding of horns | クラクションの使用禁止の解除 |
![]() | End of restrictions to motorists | 標識に記載された禁止事項の解除 |
![]() | End of bicycle lane | 自転車専用レーンの終わり |
![]() | End of pedestrian lane | 歩行者専用レーンの終わり |
![]() | End of bridleway | 乗馬者専用レーンの終わり |
![]() | End of minimum speed | 最低速度(時速30km)の終わり |
![]() | End of snow chains zone | スノーチェーンの装着義務の解除 |
![]() | End of bus lane | バス専用レーンの終わり |
![]() | End of ban indicated on the panel | 標識に記載された規制の解除 |
![]() | Home Zone (20 km/h speed limit) | コミュニティゾーン(時速20km) |
![]() | End of Home Zone | コミュニティゾーン(時速20km)の終わり |
![]() | Pedestrian precinct | 歩行者天国 |
![]() | End of pedestrian precinct | 歩行者天国の解除 |
案内標識 / Information signs
標識 / Français | English | 日本語 |
---|---|---|
![]() | Parking zone | 駐車場 |
![]() | Disc parking zone | ディスク駐車場 |
![]() | Meter parking zone | メーター駐車場 |
![]() | Risk of fire | 火災の危険 |
![]() | Advisory speed limit | 安全速度(推奨される最高速度) |
![]() | End of advisory speed limit | 安全速度の終わり |
![]() | Taxi rank | タクシー乗り場 |
![]() | Bus stop | バス停 |
![]() | Breakdown bay | 待避所 |
![]() | One-way traffic | 一方通行 |
![]() | No through road | 行き止まり(前方) |
![]() | No through road | 行き止まり(脇道) |
![]() | Road use restrictions | 道路利用制限(閉鎖情報) |
![]() | Road use restrictions | 道路利用制限(解放情報) |
![]() | Priority over oncoming vehicles | 対向車に優先権あり |
![]() | Pedestrian crossing | 横断歩道 |
![]() | Tram crossing | トラム通行路 |
![]() | Caravan parking restricted | トレーラーハウス駐車制限 |
![]() | Contra-flow bus lane | 片側バス車線 |
![]() | Lane forbidden for use by lorries | トラックでの使用禁止車線 |
![]() | Slip road to left | 高速道路への左方進入路 |
![]() | Slip road to right | 高速道路への右方進入路 |
![]() | Level crossing with gates on side road | 脇道に信号機つきの踏切あり |
![]() | Contra-flow cycle lane | 片側自転車路線 |
![]() | Speed limits in France (at entrance to country) | フランスの制限速度(入国時) |
![]() | Speed limits on motorways | 高速道路の制限速度 |
![]() | Escape lane on right | 右方避難経路 |
![]() | Escape lane on left | 左方避難経路 |
![]() | Speed humps | スピード防止帯 |
![]() | Lanes merge | 合流車線 |
![]() | Lanes merge | 合流車線 |
![]() | Overtaking lanes | 追い越し車線 |
![]() | Overtaking lanes | 追い越し車線 |
![]() | End of overtaking lanes | 追い越し車線の終わり |
![]() | Parking allowed on pavement | 舗道上の駐車可 |
![]() | Toll ticket marking point | 料金所あり |
![]() | Manned tollbooth | 有人の料金所 |
![]() | Toll payment by debit or credit card | カード払いの料金所 |
![]() | Toll payment by cash | 現金払いの料金所 |
![]() | Toll payment by subscription | 電子料金徴収システム用の料金所 |
![]() | Restricted access road | 通行制限道路 |
![]() | End of restricted access road | 通行制限道路の終わり |
![]() | Tunnel | トンネル |
![]() | End of tunnel | トンネルの終わり |
![]() | Cycle route | 自転車通路 |
![]() | End of cycle route | 自転車通路の終わり |
![]() | Pedestrian and cycle route | 歩行者と自転車用通路 |
![]() | End of pedestrian and cycle route | 歩行者と自転車用通路の終わり |
![]() | Motorway | 高速道路 |
![]() | End of motorway | 高速道路の終わり |
![]() | Entrance to town or village | 町の始まり |
![]() | End of town or village | 町の終わり |
サービス標識 / Service signs
標識 / Français | English | 日本語 |
---|---|---|
![]() | First aid | 応急処置 |
![]() | Emergency telephone | 緊急電話 |
![]() | Telephone | 公衆電話 |
![]() | Information | 案内 |
![]() | Campsite | キャンプ場 |
![]() | Caravan site | トレーラーハウス駐車場 |
![]() | Camping and caravan site | キャンプ場とトレーラーハウス駐車場 |
![]() | Youth hostel | ユースホステル |
![]() | Self-catering accommodation | 自炊式の宿泊施設 |
![]() | Picnic site | ピクニックエリア |
![]() | Motorail services | モトレールサービス |
![]() | Toilets | トイレ |
![]() | Services for the disabled | 障害者向けサービス |
![]() | Petrol | ガソリン |
![]() | Petrol and liquid petroleum gas | ガソリンおよび液体石油ガス |
![]() | Restaurant | レストラン |
![]() | Hotel | ホテル |
![]() | Café | カフェ |
![]() | Viewpoint | 観測地点 |
![]() | Local radio station | ローカルラジオ局 |
![]() | Playground | 遊び場 |
![]() | Bank | 銀行 |
![]() | Repairs | 修理 |
鉄道標識 / Railway signs
標識 / Français | English | 日本語 |
---|---|---|
![]() ![]() Signalisation de position, d’une part, des passages à niveau à une voie sans barrières ni demi-barrière et non munis de signalisation automatique et, d’autre part, des aires de danger aérien où les mouvements d’avions à basse altitude constituent un danger pour la circulation routière | Level crossing without gates (single track) | ゲートなしの踏切(一線) |
![]() ![]() Signalisation de position des passages à niveau à une voie munis d’une signalisation automatique lumineuse et sonore sans barrière ni demi-barrière | Level crossing without gates and with a flashing red warning light (single track) | ゲートなし・赤い警告灯ありの踏切(一線) |
臨時標識 / Temporary signs
標識 / Français | English | 日本語 |
---|---|---|
![]() | Uneven road | 路面凹凸あり |
![]() | Road narrows | 幅員減少 |
![]() | Slippery road | 滑りやすい |
![]() | Road works | 道路工事中 |
![]() | Other danger | その他の危険 |
![]() | Temporary traffic signals | 信号機あり |
![]() | Loose chippings | 砂利道 |
![]() | Queues likely | 交通渋滞 |
![]() | Accident | 交通事故 |
![]() | Reduced visibility | 視界が悪い |
参照サイト(フランス語)
- フランス国内の警戒標識一覧 – Liste des signaux routiers de danger en France
- フランス国内の優先標識 – Panneau de signalisation routière de priorité en France
- フランス国内の規制標識一覧 – Liste des signaux routiers de prescription en France
- フランス国内の案内標識一覧 – Liste des signaux routiers d’indication en France
- フランス国内のサービス標識一覧 – Liste des signaux routiers de services en France
- フランス国内の鉄道標識 – Panneau de signalisation routière d’un passage à niveau en France
- フランス国内の臨時標識 – Panneau de signalisation routière temporaire en France